Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Acon Waterproof Assortment #70 - Mini Waterproof Crowns
48 Gold Filled and Stainless Steel "O" Ring Crowns
Taps 10, 11 and 12
Bottle Number | Size | Opening | Tap | ||||||||||||
1. | 3MM | 1.60MM | 10 | ||||||||||||
2. | 3MM | 1.60MM | 10(blue stone) | ||||||||||||
3. | 3MM | 1.60MM | 11 | ||||||||||||
4. | 3MM | 1.60MM | 12 | ||||||||||||
5. | 3 1/2MM | 1.60MM | 10 | ||||||||||||
6. | 3 1/2MM | 2.00MM | 10 | ||||||||||||
7. | 4MM | 2.00MM | 10(flat top) | ||||||||||||
8. | 4MM | 2.00MM | 10(dome top) | ||||||||||||
9. | 4MM | 2.00MM | 10(long post) | ||||||||||||
10. | 4MM | 2.50MM | 10 | ||||||||||||
11. | 4 1/2MM | 2.00MM | 10 | ||||||||||||
12. | 4 1/2MM | 2.50MM | 10 | ||||||||||||
To reorder please specify assortment #70 |
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.