Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Acon Waterproof Assortment #60
Gold Filled and Stainless Steel "O" Ring Crowns
Bottle Number | Size | Opening | Tap | Color | ||||||||||||
1. | 4MM | 2MM | 10 | Yellow GF | ||||||||||||
2. | 4MM | 2MM | 10 | Steel | ||||||||||||
3. | 4 1/2MM | 2 1/2MM | 10 | Yellow GF | ||||||||||||
4. | 4 1/2MM | 2 1/2MM | 10 | Steel | ||||||||||||
5. | 5MM | 2MM | 10 | Yellow GF | ||||||||||||
6. | 5MM | 2MM | 10 | Steel | ||||||||||||
7. | 5MM | 2 1/2MM | 10 | Yellow GF | ||||||||||||
8. | 5MM | 2 1/2MM | 10 | Steel | ||||||||||||
9. | 5 1/2MM | 2MM | 10 | Yellow GF | ||||||||||||
10. | 5 1/2MM | 2MM | 10 | Steel | ||||||||||||
11. | 5 1/2MM | 2 1/2MM | 10 | Yellow GF | ||||||||||||
12. | 5 1/2MM | 2 1/2MM | 10 | Steel | ||||||||||||
To reorder please specify assortment #60 |
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.