Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Assortment #50 - 50 Crowns
For Quartz and Thin Model Movements
Bottle Number | Diameter | Tap | ||||||||
1. | 3.25MM | 10 | ||||||||
2. | 3.25MM | 10 | ||||||||
3. | 4.00MM | 10 | ||||||||
4. | 4.00MM | 10 | ||||||||
5. | 4.00MM | 10 | ||||||||
6. | 3.50MM | 10 | ||||||||
7. | 4.30MM | 10 | ||||||||
8. | 4 X 2 WP | 10 | ||||||||
9. | 4 X 2 LPWP | 10 | ||||||||
10. | 4MM DP | 10 | ||||||||
To reorder please specify assortment #50 |
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.