Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Empty Cabinets for Assortments
| Details Available | Custom Specifications Available |
![]() |
4 Compartments, Plastic | ||
| 7 Compartments, Plastic | |||
| 12 Compartments, Plastic | |||
| 18 Compartments, Plastic - 8 1/4 X 4 1/2 X 1 3/8 | |||
| 6 Vials, 1/4" X 1 1/4" Plastic Case, Glass Bottles | |||
| 6 Vials without Bottles or Insert | |||
| 10 Vials, 1/4" X 1 1/4" Glass Bottles | |||
| 10 Vials, 3/8" X 1 3/8" Plastic Bottles | |||
| 12 Vials, 1/4" X 1 1/4" Glass Bottles | |||
| 18 Vials, 1/4" X 1 1/4" Glass Bottles | |||
| 18 Vials, 1/2" X 1 3/8" Glass Bottles | |||
| 20 Tins, 1 1/4" X 11/16" Round Tins in an Aluminum Box | |||
| 24 Vials, 1/4" X 1 1/4" Round Tins in an Aluminum Box | |||
| 24 Vials, 1/4" X 1 1/4" Leatherette Case, Glass Bottles | |||
| 24 Vials, 3/8" X 1 3/8" Leatherette Case, Glass Bottles | |||
| 72 Vials, 3/8" X 1 3/4" Leatherette Case, Glass Bottles | |||
| 72 Vials, 1/2" X 1 3/8" Leatherette Case, Glass Bottles | |||
| CORKS | |||
| GLASS BOTTLES IN BULK | |||
| ZIP LOCK BAGS | |||
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.