Acon Watch Crown Co.
P.O. Box 800, Garfield, N.J. 07026
Tel: 973-546-8585 Fax: 973-478-4067
Dial Adhesives
|  | Details Available |  | Custom Specifications Available | 
|  |  |  | # MCSW Cover Springs for Watches | 
|  |  | Watch Hands, "Stick" 45/90, 55/100, 60/110, 65/110, 70/120 - Dozens | |
|  |  | Watch Second Hands (Stick Model) 0.18MM & 0.20MM - Dozens | |
|  |  | Watch Hands - Dauphine - Dozen | |
|  |  | Stem Extenders, Taps 7, 8, 9 & 10 | |
|  |  | Stem Extenders, Taps 11, 12 & 13 | |
|  |  | Stems for Mechanical Watches | |
|  |  | Stems for Quartz Watches | |
|  |  | Male Posts | |
|  |  | Staffs | |
|  |  | Female Stems | |
|  |  | Mainsprings | |
|  |  | Female Crown Necks | |
|  |  | Dustshields for Watch Crowns | |
|  |  | Quartz Watch Movements | |
|  |  | # HA-1 Watch Hand Assortment, 30 Pairs Hands & 20 Sweep Second | |
|  |  | # HA1-12 Watch Hand Assortment, 32 Pairs Hands & 16 Sweep Second | |
|  |  | # HA-2 Watch Hand Yellow Assortment, Dauphine Models Only, 12 Bottles | |
|  |  | # HA-2 Watch Hand Black Only, Dauphine Models Only, 12 Bottles | |
|  |  | # ST-1 Stem Assortment, 24 Pieces for Quartz Movements | |
|  |  | # WCG-1 Flat "0" Ring Watch Case Gasket Assortment (1 Gross) | |
|  |  | # WCG-2 Round "0" Ring Watch Case Gasket Assortment (1 Gross) | |
|  |  | # WCG-3 - WCG-9 Exact Thicknesses in All Assortments (1 Gross) | 
e-mail address: acohenacon@aol.com
Webpage maintained by:
Solid
Ground Systems, Inc.